The 15th edition of the Indian Premier League has already started from 26th March 2022. The title sponsor for this season’s IPL goes to Tata. All the teams are already fighting to see who will emerge as the ultimate winner. Some of these teams have a lot of reputation and history associated with them, while some others are relatively new to the tournament.
The Indian Premier League (IPL) is a popular cricket event with a high level of participation. It attracts many international sports brands to tap the organically built fame for their own branding as well as business gains. There are many derbies in Indian Premier League, which attracts millions of fan followers and millions of viewers across the globe, hence making it a strong brand.
Every year, the public’s demand for IPL increases, and this makes IPL betting app a very common phenomenon. Each team plays against each other regularly in the tournament and no team misses out on participating in the current season.
If you have an interest in betting on the IPL in 2022, then it is important to gain deep insights into the teams and players playing in the tournament to make wise betting decisions.
However, there is a lot more to IPL than just cricket. With the addition of the two new teams, IPL has become more interesting than its previous seasons. So, without doing any delay let’s briefly look at the each team that is participating in IPL 2022 including their team overview and squad changes.
Team Profile and Squad Changes of IPL 2021

The 2022 IPL is more competitive than its previous seasons with the addition of the two new teams by the BCCI. Thus, there are total ten teams participating in 15th edition of IPLwhich are listed below:
- Mumbai Indians (MI)
- Chennai Super Kings (CSK)
- Rajasthan Royals (RR)
- Sunrisers Hyderabad (SRH)
- Delhi Capitals (DC)
- Punjab Kings (PBKS)
- Kolkata Knight Riders (KKR)
- Royal Challengers Bangalore (RCB)
- Gujarat Titans (GT)
- Lucknow Super Giants (LSG)
Let’s check out the team profile and squad changes which will help to gain a deepsight about the team while betting on online ipl betting apps like Betbarter:
1. Mumbai Indians (MI)
Mumbai Indians (MI) has been one of the most successful franchises in IPL history. They have emerged as champions five times in 12 seasons and have qualified for the playoffs eight times. Mumbai Indians (MI) have an impressive record when it comes to defending games at Wankhede Stadium, their home ground. The Rohit Sharma-led team will be looking to win back-to-back titles in IPL 2022.
Mumbai Indians (MI) retained some of the top players such as Rohit Sharma, Jasprit Bumrah, Hardik Pandya, and Kieron Pollard.
The Mumbai Indians had one of the best squads in terms of Indian players and could easily be called one of the strongest squads ever in IPL history. However, it was a sad time for them as they did not qualify for the playoffs and finished seventh in the 14th edition of the IPL
MI Retained players:
Players | Role | Price |
Rohit Sharma | Batsman | 16 Crore |
Jasprit Bumrah | Bowler | 12 Crore |
Suryakumar Yadav | Batsman | 8 Crore |
Kieron Pollard | All-Rounder | 6 Crore |
Mumbai Indians (MI) Squad List 2022:
Players | Role | Price |
Rohit Sharma | Batsman | 16 Crore |
Jasprit Bumrah | Bowler | 12 Crore |
Suryakumar Yadav | Batsman | 8 Crore |
Kieron Pollard | All-Rounder | 6 Crore |
Ishan Kishan | Batsman | 15.25 crore |
Dewald Brevis | Batsman | 3 crore |
Basil Thampi | Bowler | 30 lakh |
Murugan Ashwin | Bowler | 1.6 crore |
Jaydev Unadkat | Bowler | 1.3 crore |
Mayank Markande | Bowler | 65 lakh |
Tilak Varma | Batsman | 1.7 crore |
Sanjay Yadav | All-Rounder | 50 lakh |
Jofra Archer | Bowler | 8 crore |
Daniel Sams | All-Rounder | 2.6 crore |
Tymal Mills | Bowler | 1.5 crore |
Tim David | All-Rounder | 8.25 crore |
Riley Meredith | Bowler | 1 crore |
Mohd Arshad Khan | Batsman | 20 lakh |
Anmolpreet Singh | Batsman | 20 lakh |
Ramandeep Singh | Batsman | 20 lakh |
Rahul Buddhi | Batsman | 20 lakh |
Hrithik Shokeen | All-Rounder | 20 lakh |
Arjun Tendulkar | Bowler | 30 lakh |
Aryan Juyal | Batsman/Wicket-keeper | 20 lakh |
Fabian Allen | All-Rounder | 75 lakh |
2. Chennai Super Kings (CSK):
The four-time IPL trophy winners Chennai Super Kings is one of the franchises who are looking to stay consistent in the upcoming 2022 IPL season. The Super Kings hold several IPL records including (64.83%) win percentage during the league stage, most appearances in playoffs and finals. The CSK captain Mahendra Singh Dhoni led his franchise to their fourth title in IPL 2021 and has not announced his retirement as of yet.
The franchise decided to retain four players ahead of the auctions. They are retaining MS Dhoni for 12 crores. Ravindra Jadeja was retained for 16 crores after his brilliant performance in 2021 season. Moeen Ali has been retained for 8 Crores. Ruturaj Gaikwad was also retained by Chennai Super Kings after a brilliant performance in the recently ended tournament. However, MS Dhoni handed over the captaincy role to CSK all-rounder Ravindra Jadeja.
CSK had a tough time deciding between Moeen Ali and Karn Sharma for their fourth retention spot but eventually decided to retain Moeen Ali as he scored crucial runs whenever he got the chance during the tournament.
CSK Retained players:
Name | Role | Price Details |
Ravindra Jadeja | All-Rounder | 16 Crores |
MS Dhoni | Batsman/Wicket-keeper | 12 Crores |
Moeen Ali | All-Rounder | 8 Crores |
Ruturaj Gaikwad | Batsman | 6 Crores |
Chennai super kings (CSK) Squad List 2022:
Name | Role | Price Details |
Ravindra Jadeja | All-Rounder | 16 Crores |
MS Dhoni | Batsman/Wicket-keeper | 12 Crores |
Moeen Ali | All-Rounder | 8 Crores |
Ruturaj Gaikwad | Batsman | 6 Crores |
Dwayne Bravo | Bowler | 4.4 crore |
Ambati Rayudu | Batsman/Wicket-keeper | 6.75 crore |
KM Asif | Bowler | 20 lakh |
Tushar Deshpande | Bowler | 20 lakh |
Deepak Chahar | Bowler | 14 crore |
Shivam Dube | All-Rounder | 4 crore |
Maheesh Theekshana | Bowler | 70 lakh |
Rajvardhan Hangarkekar | Bowler | 1.5 crore |
Simarjeet Singh | Bowler | 20 lakh |
Devon Conway | Batsman | 1 crore |
Dwaine Pretorius | All-Rounder | 50 lakh |
Mitchell Santner | Bowler | 1.9 crore |
Adam Milne | Bowler | 1.9 crore |
Subhranshu Senapati | Batsmen | 20 lakh |
Mukesh Choudhary | Bowler | 20 lakh |
Prashant Solanki | Bowler | 1.2 crore |
C Hari Nishaanth | Batsman | 20 lakh |
N Jagadeesan | Batsman/Wicket-keeper | 20 lakh |
Chris Jordan | Bowler | 3.6 crore |
K Bhagath Varma | All-Rounder | 20 lakh |
3. Rajasthan Royals (RR)
The Rajasthan Royals started with a major bang in their debut season, finishing at No.1 on the points table and then winning 12 out of 14 games to lift the IPL trophy for the first time.
RR made history by winning their first title despite being written off as a contender before the tournament began. This was one of the factors that contributed to their becoming one of the most high-profile teams in the league.
The Rajasthan Royals retained the services of two capped players for the 15th season of the Indian Premier League (IPL) — skipper Sanju Samson and overseas dasher Jos Buttler. They also retained young sensation Yashasvi Jaiswal as their uncapped player. The franchise had a purse amount of INR 62 Crores at its disposal going into the auction and they have brought in some good players.
RR Retained players:
Name | Role | Price Details |
Sanju Samson | Batsman/Wicket-keeper | 14 Crore |
Jos Buttler | Batsman | 10 Crore |
Yashasvi Jaiswal | Batsman | 4 Crore |
Rajasthan Royals (RR) Squad list 2022:
Name | Role | Price Details |
Sanju Samson | Batsman/Wicket-keeper | 14 Crore |
Jos Buttler | Batsman | 10 Crore |
Yashasvi Jaiswal | Batsman | 4 Crore |
R. Ashwin | Bowler | 5 crore |
Trent Boult | Bowler | 8 crore |
Shimron Hetmyer | Batsman | 8.5 crore |
Devdutt Padikkal | Batsman | 7.75 crore |
Riyan Parag | All-rounders | 3.8 crore |
KC Cariappa | Bowler | 30 lakh |
Prasidh Krishna | Bowler | 10 crore |
Yuzvendra Chahal | Bowler | 6.5 crore |
Navdeep Saini | Bowler | 2.6 crore |
Obed McCoy | Bowler | 75 lakh |
Anunay Singh | All-rounders | 20 lakh |
Kuldeep Sen | Bowler | 20 lakh |
Karun Nair | Batsman | 1.4 crore |
Dhruv Jurel | Batsman/Wicket-keeper | 20 lakh |
Tejas Baroka | Bowler | 20 lakh |
Kuldip Yadav | Bowler | 20 lakh |
Shubham Garhwal | All-rounders | 20 lakh |
James Neesham | All-rounders | 1.5 crore |
Nathan Coulter-Nile | Bowlers | 2 crore |
Rassie van der Dussen | Batsman | 1 crore |
Daryl Mitchell | Batsman | 75 lakh |
Benny Howell | All-Rounder | 40 lakh |
4. Sunrisers Hyderabad (SRH)
The Sunrisers Hyderabad (often abbreviated as SRH) are a franchise cricket team based in Hyderabad, Telangana, that plays in the Indian Premier League (IPL). They were one of the eight teams that competed in the 2020 season. The primary home ground of the team is the Rajiv Gandhi International Cricket Stadium and they have also played matches at Lal Bahadur Shastri Stadium in Hyderabad.
Sunrisers Hyderabad, after winning their maiden trophy in the IPL 2016 final against Royal Challengers Bangalore in Bengaluru, brought in just three players, including New Zealand skipper Kane Williamson as their first-choice player for INR 14 crore, and the uncapped Jammu and Kashmir duo of pacer Umran Malik as well as batter Abdul Samad for INR 4 crore each.
SRH Retained players:
Player | Role | Price |
Kane Williamson | Batsman | 14 Crore |
Abdul Samad | Batsman | 4 Crore |
Umran Malik | Bowler | 4 Crore |
Sunrisers Hyderabad (SRH) Team 2022 players list:
Player | Role | Price |
Kane Williamson | Batsman | 14 Crore |
Abdul Samad | Batsman | 4 Crore |
Umran Malik | Bowler | 4 Crore |
Washington Sundar | All-Rounder | 8.75 crore |
Nicholas Pooran | Batsman | 10.75 crore |
Priyam Garg | Batsman | 20 lakh |
Rahul Tripathi | Batsman | 8.5 crore |
Abhishek Sharma | All-Rounder | 6.5 crore |
Kartik Tyagi | Bowler | 4 crore |
Shreyas Gopal | Bowler | 75 lakh |
J Suchith | Bowler | 20 lakh |
T Natarajan | Bowler | 4 crore |
Bhuvneshwar Kumar | Bowler | 4.2 crore |
Aiden Markram | Batsman | 2.6 crore |
Marco Jansen | Bowler | 4.2 crore |
Romario Shepherd | All-Rounder | 7.75 crore |
Sean Abbott | Bowler | 2.4 crore |
Ravikumar Samarth | Batsman | 20 lakh |
Shashank Singh | Batsman | 20 lakh |
Saurabh Dubey | Bowler | 20 lakh |
Vishnu Vinod | Batsman/Wicket-keeper | 50 lakh |
Glenn Phillips | Batsman/Wicket-keeper | 1.5 crore |
Fazalhaq Farooqi | Bowler | 50 lakh |
5. Delhi Capitals (DC)
Delhi Capitals is the franchise representing the city of New Delhi in the Indian Premier League, founded in 2018 as one of the replacements for the terminated Chennai Super Kings and Rajasthan Royals franchises.
Delhi Capitals is one of the emerging cricket teams in the Indian Premier League. The franchise, which was founded in 2008 as Delhi Daredevils, had a poor start to their IPL journey as they failed to win a single title and also finished rock-bottom twice in 2013 and 2015, respectively.
Delhi Capitals, led by Rishabh Pant, will be a force to be reckoned with. The bench strength of this team is astounding, and DC’s young players have gained valuable experience from the IPL and are now ready to step on the gas in IPL 2022. Rishabh Pant’s presence at the top should inspire the rest of the batsmen to emulate his style and make runs quickly, while keeping an eye on the ball.
DC retained Rishabh Pant, Axar Patel, Prithvi Shaw, and Anrich Nortje ahead of the auction and stepped into the bidding event with a purse of INR 47.5 crore.
DC Retained players:
Player | Role | Price |
Rishabh Pant | Batsman/Wicket-keeper | 16 Crore |
Axar Patel | All-Rounder | 9 Crore |
Prithvi Shaw | Batsman | 7.5 Crore |
Anrich Nortje | Bowler | 6.5 Crore |
Delhi Capitals (DC) squad list 2022:
Player | Role | Price |
Rishabh Pant | Batsman/Wicket-keeper | 16 Crore |
Axar Patel | All-Rounder | 9 Crore |
Prithvi Shaw | Batsman | 7.5 Crore |
Anrich Nortje | Bowler | 6.5 Crore |
David Warner | Batsman | 6.25 crore |
Mitchell Marsh | All-Rounder | 6.5 crore |
Ashwin Hebbar | Batsman | 20 lakh |
Sarfaraz Khan | Batsman | 20 lakh |
Kamlesh Nagarkoti | Bowler | 1.1 crore |
KS Bharat | Batsman/Wicket-keeper | 2 crore |
Shardul Thakur | Bowler | 10.75 crore |
Mustafizur Rahman | Bowler | 2 crore |
Kuldeep Yadav | Bowler | 2 crore |
Mandeep Singh | Batsman | 1.1 crore |
Khaleel Ahmed | Bowler | 5.25 crore |
Chetan Sakariya | Bowler | 4.2 crore |
Lalit Yadav | All-Rounder | 65 lakh |
Ripal Patel | All-Rounder | 20 lakh |
Yash Dhull | Batsman | 50 lakh |
Rovman Powell | Batsman | 2.8 crore |
Pravin Dubey | Bowler | 50 lakh |
Lungi Ngidi | Bowler | 50 lakh |
Tim Seifert | Batsman | 50 lakh |
Vicky Ostwal | All-Rounder | 20 lakh |
6. Punjab Kings (PBKS):
Punjab Kings, formerly Kings XI Punjab (KXIP), is a franchise professional Twenty20 cricket team that plays in the Indian Premier League (IPL). They are one of eight teams in the IPL, and play their home matches at PCA Stadium, Mohali.
Apart from the 2014 season when they topped the league table and reached the final; the team has not made it to the playoffs since 2008. The team is currently owned by KPH splendor Ltd., a Mohit Burman Group Company. They also played in the Champions League Twenty20 once, in 2014 and finished as semi-finalists.
Punjab Kings were one of the franchises to watch out for as they had the biggest purse amount of INR 72 crore. They utilized only two of their four available retention cards to get Mayank Agarwal and Arshdeep Singh back on board.
PBKS Retained players:
Player | Role | Price |
Mayank Agarwal | Batsman | 12 Crore |
Arshdeep Singh | Bowler | 4 Crore |
Punjab Kings (PBKS) squad list 2022:
Player | Role | Price |
Mayank Agarwal | Batsman | 12 Crore |
Arshdeep Singh | Bowler | 4 Crore |
Shikhar Dhawan | Batsman | 8.25 crore |
Kagiso Rabada | Bowler | 9.25 crore |
Jonny Bairstow | Batsman/Wicket-keeper | 6.75 crore |
Shahrukh Khan | All-Rounder | 9 crore |
Harpreet Brar | Batsman | 3.8 crore |
Prabhsimran Singh | Batsman/Wicket-keeper | 60 lakh |
Jitesh Sharma | Batsman/Wicket-keeper | 20 lakh |
Ishan Porel | Bowler | 25 lakh |
Rahul Chahar | Bowler | 5.25 crore |
Liam Livingstone | All-Rounder | 11.5 crore |
Odean Smith | Batsman | 6 crore |
Sandeep Sharma | Bowler | 50 lakh |
Raj Bawa | Batsman | 2 crore |
Rishi Dhawan | All-Rounder | 55 lakh |
Prerak Mankad | Batsman | 20 lakh |
Vaibhav Arora | Bowler | 2 crore |
Writtick Chatterjee | Batsman | 20 lakh |
Baltej Dhanda | All-Rounder | 20 lakh |
Ansh Patel | All-Rounder | 20 lakh |
Nathan Ellis | Bowler | 75 lakh |
Atharva Taide | All-Rounder | 20 lakh |
Bhanuka Rajapaksa | Batsman | 50 lakh |
Benny Howell | All-Rounder | 40 lakh |
7. Kolkata Knight Riders (KKR):
The Kolkata Knight Riders (also known by the acronym KKR) are a franchise cricket team based in Kolkata, India, which plays in the Indian Premier League (IPL). They were one of the eight teams that competed in the 2021 Indian Premier League.
KKR is one of the most consistent sides in the IPL who managed to qualify for playoffs (6 times) in eleven seasons. They became one of the most followed sides in India after winning their first title in 2012 and 2014.
Kolkata Knight Riders were one of the title favorites to lift their third IPL trophy. The two-time winners had retained the Caribbean all-rounder Andre Russell for INR 12 crore, all-rounder as well as explosive opener Venkatesh Iyer for INR eight crores, and mystery spinners Sunil Narine and Varun Chakravarthy for six and eight crores respectively and had a purse of INR 48 crore heading into the IPL 2022 mega auction.
KKR Retained players:
Player | Role | Price |
Andre Russell | All-Rounder | ₹12 Crores |
Varun Chakravarthy | Bowler | ₹8 Crores |
Venkatesh Iyer | All-Rounder | ₹8 Crores |
Sunil Narine | All-Rounder | ₹6 Crores |
Kolkata Knight Riders (KKR) Team 2022 players list:
Player | Role | Price |
Andre Russell | All-Rounder | 12 Crores |
Varun Chakravarthy | Bowler | 8 Crores |
Venkatesh Iyer | All-Rounder | 8 Crores |
Sunil Narine | All-Rounder | 6 Crores |
Pat Cummins | All-Rounder | 7.25 crore |
Shreyas Iyer | Batsmen | 12.25 crore |
Nitish Rana | Batsmen | 8 crore |
Shivam Mavi | Bowler | 7.25 crore |
Sheldon Jackson | Batsmen | 60 lakh |
Ajinkya Rahane | Batsmen | 1 crore |
Rinku Singh | Batsmen | 55 lakh |
Anukul Roy | All-Rounder | 20 lakh |
Rasikh Dar | Bowler | 20 lakh |
Baba Indrajith | Batsmen | 20 lakh |
Chamika Karunaratne | Bowler | 50 lakh |
Abhijeet Tomar | Batsmen | 40 lakh |
Pratham Singh | Batsmen | 20 lakh |
Ashok Sharma | Bowler | 55 lakh |
Sam Billings | Batsman/Wicket-keeper | 2 crore |
Alex Hales | Batsmen | 1.5 crore |
Tim Southee | Bowler | 1.5 crore |
Ramesh Kumar | Batsmen | 20 lakh |
Mohammad Nabi | All-Rounder | 1 crore |
Umesh Yadav | Bowler | 2 crore |
Aman Khan | Batsmen | 20 lakh |
8. Royal Challengers Bangalore (RCB):
The Royal Challengers Bangalore is a franchise cricket team based in Bangalore, Karnataka that plays in the Indian Premier League (IPL). Although they have never won the IPL, the Royal Challengers have finished runners-up on three occasions between 2009 and 2016. Their lack of success despite having several notable players has earned them the nickname “underachievers”.
Royal Challengers Bangalore (RCB) have had a tendency of breaking the bank for the most hyped players of the year, only to end up disappointed when they do not meet expectations. A similar trend that continues at this years IPL Auction. Many unknown international and Indian prospects from lower leagues were auctioned off at ridiculously high prices. At Rs 57 crore RCB have the opportunity to start afresh and the early signs are that they’re on the right track, having identified a solid core in Kohli, Glenn Maxwell and Mohammad Siraj.
RCB Retained players:
Player | Role | Price |
Virat Kohli | Batsman | 15 Crore |
Glenn Maxwell | All-Rounder | 11 Crore |
Mohammad Siraj | Bowler | 7 Crore |
Royal Challengers Bangalore (RCB) squad list 2022:
Player | Role | Price |
Virat Kohli | Batsman | 15 Crore |
Glenn Maxwell | All-Rounder | 11 Crore |
Mohammad Siraj | Bowler | 7 Crore |
Faf Du Plessis | Batsman | 7 crore |
Harshal Patel | Bowler | 10.75 crore |
Wanindu Hasaranga | Bowler | 10.75 crore |
Dinesh Karthik | Batsman/Wicket-keeper | 5.5 crore |
Shahbaz Ahmed | All-Rounder | 2.4 crore |
Anuj Rawat | Batsman/Wicket-keeper | 3.4 crore |
Akash Deep | Bowler | 20 lakh |
Josh Hazlewood | Bowler | 7.75 crore |
Mahipal Lomror | All-Rounder | 95 lakh |
Finn Allen | Batsman/Wicket-keeper | 80 lakh |
Sherfane Rutherford | All-Rounder | 1 crore |
Jason Behrendorff | Bowler | 75 lakh |
Suyash Prabhudessai | Batsman | 30 lakh |
Chama Milind | Bowler | 25 lakh |
Aneeshwar Gautam | All-Rounder | 20 lakh |
Karn Sharma | Batsman | 50 lakh |
Siddharth Kaul | Batsman | 75 lakh |
Luvnith Sisodia | Batsman/Wicket-keeper | 20 lakh |
David Willey | Bowler | crore |
9. Gujarat Titans (GT)
Gujarat Titans is a new franchise cricket team which will play in IPL 2022. The team is currently being captained by Hardik Pandya.
The Gujarat franchise retained the likes of captain Hardik Pandya and young left-hander Shubman Gill for this year’s IPL auction. They also invested their uncapped money on Afghanistan leg-spinner Rashid Khan whom they bought for INR 7.2 crore, making him the most expensive player in the entire auction.
Gujarat Titans have finally revealed the date of its inaugural overseas event to be held next week in Ahmedabad, India on March 13th. The venue is a fitting one as it has been widely reported that Gujarat is the Indian state with the biggest number of cricket fans.
Gujarat Titans (GT) Team 2022 players list:
Player | Role | Price |
Hardik Pandya | All-Rounder | 15 Crore |
Rashid Khan | Bowler | 15 Crore |
Shubman Gill | Batsman | 7 Crore |
Mohammad Shami | Bowler | 6.25 crore |
Jason Roy | Batsman | 2 crore |
Abhinav Sadarangani | Batsman | 2.6 crore |
Rahul Tewatia | All-Rounder | 9 crore |
Noor Ahmad | Bowler | 30 lakh |
R Sai Kishore | Bowler | 3 crore |
Lockie Ferguson | Bowler | 10 crore |
Dominic Drakes | All-Rounder | 1.1 crore |
Jayant Yadav | All-Rounder | 1.7 crore |
Vijay Shankar | All-Rounder | 1.4 crore |
Darshan Nalkande | All-Rounder | 20 lakh |
Yash Dayal | Bowler | 3.2 crore |
Alzarri Joseph | Bowler | 2.4 crore |
Pradeep Sangwan | Bowler | 20 lakh |
David Miller | Batsman | 3 crore |
Wriddhiman Saha | Batsman/Wicket-keeper | 1.9 crore |
Matthew Wade | Batsman/Wicket-keeper | 2.4 crore |
Gurkeerat Singh | All-Rounder | 50 lakh |
Varun Aaron | Bowler | 50 lakh |
B Sai Sudharshan | Batsman | 20 lakh |
Vicky Ostwal | All-Rounder | akh |
10. Lucknow Super Giants (LSG)
The Lucknow Super Giants team is a new Twenty20 franchise cricket team which plays in the Indian Premier League (IPL) Twenty20 cricket tournament. The Lucknow Super Giants are proud to announce that the franchise will be playing for the first time in the 15th IPL season and are looking forward to taking on all other Indian cricket teams. The team is expected to perform well this season as it has a very balanced squad.
While LSG roped in KL as their captaincy option for a whopping INR 17 crore, all-rounder Stoinis was fetched in at INR 9.25 crore. On the other hand, young leg spinner Ravi Bishnoi’s services were acquired by the new franchise at INR four crore.
The Lucknow Super Giants are expected to be title contenders in their debut season. But how good is the team on paper and where does it stand against other franchise cricket teams?
The Lucknow franchise has finally filled their team with players who know how to win in the T2O Premier League. The squad consists of players who have done it before and won’t be intimated by the goliaths of Pro Kabaddi. The Super Giants are led by superstar Pardeep Narwal, who will be a force to be reckoned with alongside young talents such as Monu Goyat, Sachin.
Lucknow Super Kings (LSG) squad list 2022
Player | Role | Price |
KL Rahul | Batsman | 15 Crore |
Marcus Stoinis | All-Rounder | 11 Crore |
Ravi Bishnoi | Bowler | 4 Crore |
Quinton De Kock | Batsman/Wicket-keeper | 6.75 crore |
Manish Pandey | Batsman | 4.6 crore |
Jason Holder | All-Rounder | 8.75 crore |
Deepak Hooda | All-Rounder | 5.75 crore |
Krunal Pandya | All-Rounder | 8.25 crore |
Avesh Khan | Bowler | 10 crore |
Ankit Rajpoot | Bowler | 50 lakh |
Mark Wood | Bowler | 7.5 crore |
K Gowtham | All-Rounder | 90 lakh |
Dushmanta Chameera | Bowler | 2 crore |
Shahbaz Nadeem | Bowler | 50 lakh |
Manan Vohra | Batsman | 20 lakh |
Mohsin Khan | Bowler | 20 lakh |
Ayush Badoni | All-Rounder | 20 lakh |
Kyle Mayers | All-Rounder | 50 lakh |
Karan Sharma | All-Rounder | 20 lakh |
Evin Lewis | Batsman | 2 crore |
Mayank Yadav | Bowler | 20 lakh |
Varun Aaron | Bowler | 50 lakh |
B Sai Sudharshan | Batsman | 20 lakh |
Vicky Ostwal | All-Rounder | 20 lakh |
Conclusion:
The Indian Premier League is probably one of the most eagerly awaited tournaments for every cricket fan in India. The 15th edition is already underway, played across different cities in India. The tournament has been a gift for the fans ever since its first season in 2008. The IPL franchises have also created several records and broken numerous world records, cementing the IPL’s status among the top sporting leagues of the world.
There is no doubt about it that this edition of the IPL is the most interesting and most exciting so far. The addition of two new teams, along with some of the great players has tipped the scales further in favor of this season. Many cricket lovers believe that this will also be a great spectacle for them as well as there is much to anticipate from these new teams.
If you’re searching for a safe and online IPL betting site to join the fun, then you can choose Betbarter. It is one of the legitimate site for live ipl betting online experience. Play and win many promotional bonus with Betbarter. Best of Luck.